Format | Artist / Title | Country | Label | EAN/UPC | Condition | Price (Euro) | Price (US$) | Price (JPY) | Our Item Number | Goto Amazon (More Details) |
Alternative |
CD | ALTERNATIVE / NEW METAL / GRUNGE Compilation: Discovery Sampler Alternative Vol.1 2X Hum, 2X Sleeper, 2X Wanderlust, ... | USA | | D108762 | New | 1,49 | 1,94 | 190 | 0275851 | |
CD | ALTERNATIVE / NEW METAL / GRUNGE Compilation: Inhale 420: The Stoner Rock Compilation | GER | | 5036369504922 | New (sealed) | 1,69 | 2,2 | 220 | 0318377 | us de uk fr |
CDS (Album Case) | Alien Ant Farm: Attitude (x2+1) | UK | | 0600445082823 | New | 0,99 | 1,29 | 120 | 0322208 | us de uk fr |
CD | Ashtrayhead: Ashtrayhead | GER | | 4006030602425 | New (cut out) | 1,49 | 1,94 | 190 | 0217119 | us de uk fr |
CD | Automatic, The: Home 78 Recorded And Mixed By Andi Velte (Mundstuhl) | GER | | 4031851996927 | New | 1,49 | 1,94 | 190 | 0232347 | us de uk fr |
CD | Bugzy: Bugzy Recorded By Steve Gallagher | USA | | 0643276400121 | New | 1,79 | 2,33 | 230 | 0292875 | us de uk fr |
7" | Bush: Inflatable (String Lush Mix) / Headful Of Ghosts (Live) | USA | | 0075678534171 | New | 0,99 | 1,29 | 120 | 0290137 | us de uk fr |
CDS | Calling, The: Adrienne (x2+1 Incl. Acoustic Version) | EUR | RCA - BMG | 0743219683526 | New | 0,99 | 1,29 | 120 | 1210560 | |
7" | CATHETERS: I Fall Easy | USA | Sub Pop | SP604 | New (not sealed) | 1,29 | 1,68 | 160 | 6698053 | |
CDS (Album Case) | Chemical People: Let It Go | USA | | 0031895002527 | New (cut out) | 0,99 | 1,29 | 120 | 0297894 | us de uk fr |
CDS | Crazy Town: Drowning (x1+2) incl. Butterfly | UK | | 5099767332658 | New | 0,99 | 1,29 | 120 | 0322057 | us de uk fr |
CDS | Crazy Town: Drowning (x2+1+Enhanced Video) | | Columbia | 5099767332627 | New | 0,99 | 1,29 | 120 | 1211380 | us de uk fr |
CD | Das Damen: Jupiter Eye | USA | SST | 0018861009520 | New (cut out) | 1,49 | 1,94 | 190 | 0298160 | us de uk fr |
CD | Deadeye Dick: A Different Story | CA | | 0771356102723 | New (sealed) | 0,99 | 1,29 | 120 | 1234635 | de uk fr |
CD | Deadeye Dick: Whirl | CA | Ichiban | 0771356104123 | New (sealed) | 1,49 | 1,94 | 190 | 1234631 | de uk fr |
LP | Dirt Merchants: Scarified | USA | | 0723853107015 | New (sealed) | 1,99 | 2,59 | 250 | 1134710 | de uk fr |
CDS (2 Track) | Elviss: D - Change | UK | | 5050383501026 | New | 0,99 | 1,29 | 120 | 1211952 | us de uk fr |
CDS (2 Track) | Foo Fighters: All My Life / Sister Europe | EUR | Roswell | 0743219626721 | New | 0,99 | 1,29 | 120 | 1211956 | us de uk fr |
CD | God's Favorite Band: Shacknasty | USA | Twintone | 0035058921724 | New | 1,99 | 2,59 | 250 | 0297061 | us de uk fr |
CDS x11 | Guano Apes: 11+2 - The Complete Singles Collection (Box Set) | EUR | | 0828765716024 | New (sealed) | 3,99 | 5,2 | 510 | 5049491 | de uk fr |
CD | Gunjah: Politically Correct? | FRA | Noise | 0701301025524 | New (cut out) | 1,49 | 1,94 | 190 | 0298046 | us de uk fr |
CDS | Hiss (Alternative): Triumph (x1+2) | EUR | Polydor | 0044006577821 | New | 0,99 | 1,29 | 120 | 1211697 | us de uk fr |
7" | Jale: All Ready / Hey Hey (Brown Vinyl) | USA | Sub Pop | 5024545022674 | New (not sealed) | 0,99 | 1,29 | 120 | 6705884 | de uk fr |
CD | Juster: What I See Want I Think | USA | TVT | 0165810421028 | New (cut out) | 1,49 | 1,94 | 190 | 0298914 | |
CD | Liberty 37: The Greatest Gift (12 Tracks) | UK | BEGGARS BANQUET UK | 607618021023 | New (not sealed) | 2,49 | 3,25 | 320 | 6689267 | us de uk fr |
CDS | Limp Bizkit: MY GENERATION (x1+2+Video) | EUR | UNIVERSAL INT'L | 0606949744427 | New | 0,99 | 1,29 | 120 | 1136608 | us de uk fr |
CDS | Lorien: Shivering Sun (x1+2) | UK | | 5099767194522 | New | 0,99 | 1,29 | 120 | 0294499 | us de uk fr |
CDS | Million Dead: I Am The Party | UK | Xtra Mile | 5033025003324 | New | 1,79 | 2,33 | 230 | 0323401 | us de uk fr |
7" | Millionaire: We Don't Live There Anymore / For A Maid | BE | Play It Again Sam | 5413356224139 | New (not sealed) | 1,29 | 1,68 | 160 | 6781428 | de uk fr |
CD | Nicklebag: 12 Hits And A Bump | USA | Iguana Records | 0704518057425 | New (cut out) | 1,49 | 1,94 | 190 | 0281344 | us uk fr |
CDS 5" dbl. Sleeve | Papa Roach: Between Angels And Insects (Limited Ed. ; Pullout Sleeve) | UK | Dreamworks | 0600445090828 | New | 0,99 | 1,29 | 120 | 0285222 | us de uk fr |
CDS | Papa Roach: Between Angels And Insects (x1+2 Live Tracks+ Video) | UK | | 0600445090927 | New | 0,99 | 1,29 | 120 | 0322107 | us de uk fr |
CDS (Digipack) | Papa Roach: Time And Time Again | UK | Dreamworks | 0600445080423 | New | 0,99 | 1,29 | 120 | 0292375 | us de uk fr |
CDS | Papa Roach: Time And Time Again (CD1) | UK | | 0600445080522 | New | 0,99 | 1,29 | 120 | 0293817 | us de uk fr |
CDS (2 Track) | Papa Roach: Time And Time Again / Singular Indestructible Droid (Live) | EUR | Dreamworks | 0600445080829 | New | 0,99 | 1,29 | 120 | 0292448 | de uk fr |
7" | Parisman: A Place That Glows / Radio Mountains | UK | 48 CRASH UK | 5050954116277 | New (not sealed) | 1,29 | 1,68 | 160 | 6697634 | de uk fr |
7" | PERKINS, ELVIS: All The Night Without Love / The Dumps | UK | XL | 634904125875 | New (not sealed) | 0,99 | 1,29 | 120 | 6715981 | us de uk fr |
7" | PERKINS, ELVIS: While You Were Sleeping / Counterclockwise | UK | XL RECORDINGS UK | 634904028275 | New (not sealed) | 0,99 | 1,29 | 120 | 6712829 | us de uk fr |
CDS (Digipack) | Puddle Of Mudd: She Hates Me (CD2, FOC) (+2 Acoustic Bonus Tracks) | UK | Geffen | 0606949780524 | New | 1,29 | 1,68 | 160 | 1211124 | |
7" | REVEREND & THE MAKERS: HE SAID HE LOVED ME (x1+2) | UK | WALL OF SOUND UK | 5413356571448 | New (not sealed) | 1,29 | 1,68 | 160 | 6697667 | us de uk fr |
7" | REVEREND & THE MAKERS: Open Your Window / Dear Lydia | UK | Wall Of Sound | 5413356572049 | New (not sealed) | 0,99 | 1,29 | 120 | 6697648 | us de uk fr |
CD | Rolling Head: Vol.3 Live | USA | Grass Records | 0017531504327 | New (cut out) | 1,49 | 1,94 | 190 | 0298218 | us de uk fr |
CD | SECTORSEVEN: Along The Way | CA | | 0777521143225 | New (sealed) | 2,49 | 3,25 | 320 | 1233483 | us de uk fr |
CDS | Serafin: Day By Day (CD1) | UK | | 0827655001639 | New | 0,99 | 1,29 | 120 | 0321754 | us de uk fr |
CDS | Serafin: Things Fall Apart (CD1) | UK | | 5050491009131 | New | 0,99 | 1,29 | 120 | 0321757 | us de uk fr |
CD | Sister Psychic: Fuel | CA | Restless | 0018777271721 | New (cut out) | 1,49 | 1,94 | 190 | 0296597 | us de uk fr |
CD | Sister Psychic: Surrender, You Freak! | USA | Restless | 0018777274425 | New (cut out) | 1,49 | 1,94 | 190 | 0298382 | us de uk fr |
CD | Skatenigs: What A Mangled Web We Leave | USA | Red Light | 0097688837127 | New (cut out) | 1,49 | 1,94 | 190 | 0278646 | us de uk fr |
CD | Skin Yard: 1000 Smiling Knuckles Feat. Jack Endino | USA | Cruz Records | 0031895001728 | New (cut out) | 1,79 | 2,33 | 230 | 0297780 | us de uk fr |
CD | Slave Master: Under The 6 (Prod. By Bill Laswell) | CA | Rykodisc | 0014431030222 | New | 1,49 | 1,94 | 190 | 0176400 | us de uk fr |
CD | Stigmata A Go Go: It's All Time | USA | Grass Records | 0017531503122 | New (cut out) | 1,49 | 1,94 | 190 | 0298219 | us de uk fr |
CD | Sunset Valley: The New Speed | USA | | 0615493000729 | New | 1,49 | 1,94 | 190 | 0278882 | us de uk fr |
7" | Television Personalities: All The Young Children On Crack / Any Love Is Good Love | UK | DOMINO | 5034202122074 | New (not sealed) | 1,69 | 2,2 | 220 | 6715983 | us de uk fr |
CD | Toe Tag: Reality | USA | Cherrydisc | 0738442289522 | New (sealed) | 1,49 | 1,94 | 190 | 0298318 | us de uk fr |
7" | Veal: Everybody Wants More… (x1+3) | UK | Bright Star Recordings | 5413356483345 | New (not sealed) | 1,69 | 2,2 | 220 | 6715965 | de uk fr |
7" | Veal: I Hate Your Lipstick / Defiler | UK | SIX SHOOTER RECORDS | 5413356483048 | New (not sealed) | 1,69 | 2,2 | 220 | 6697623 | de uk fr |
CD | Vertex: Vertex | USA | Blue Dolphin | 0605827700128 | New | 1,49 | 1,94 | 190 | 0242615 | us de uk fr |
7" | Violent Delight: Same Old Story / Parental Guidance | UK | | 5050466221278 | New | 0,99 | 1,29 | 120 | 0290143 | de uk fr |
CDS | Violent Delight: Transmission (x1+2+Video) | UK | | 0825646088621 | New | 1,29 | 1,68 | 160 | 0321765 | us de uk fr |
CDS | Wheatus: American In Amsterdam (incl. Teenage Dirtbag Live Version + Poster) | UK | | 5099767410752 | New | 0,99 | 1,29 | 120 | 0292945 | us de uk fr |
7" | White, Jack & Alicia Keys: Another Way To Die (Incl. Instrumental, Gold Vinyl) | UK | XL RECORDINGS UK | 634904000776 | New (not sealed) | 1,69 | 2,2 | 220 | 6700047 | us de uk fr |
Brit Pop/Guitar Pop |
7" | ARCTIC MONKEYS: Brainstorm (x1+1) | EUR | DOMINO | 5034202125471 | New (cover not perfect) | 0,99 | 1,29 | 120 | 6803419 | us de uk fr |
7" | ARCTIC MONKEYS: Brainstorm (x1+1) | EUR | DOMINO | 5034202125471 | New (not sealed) | 1,99 | 2,59 | 250 | 6705881 | us de uk fr |
10" | ARCTIC MONKEYS: Brainstorm (x1+3) | EUR | DOMINO | 5034202125464 | New (not sealed) | 2,99 | 3,9 | 380 | 6695505 | us de uk fr |
7" | ARCTIC MONKEYS: FlUORESCENT ADOLESCENT / THE BAKERY | EUR | DOMINO | 5034202126171 | New (not sealed) | 1,99 | 2,59 | 250 | 6698051 | us de uk fr |
7" | ARCTIC MONKEYS: Teddy Picker / Bad Woman (Death Ramps) | UK | DOMINO | 5034202127970 | New (cover not perfect) | 1,49 | 1,94 | 190 | 6792931 | us de uk fr |
10" | ARCTIC MONKEYS / DEATH RAMPS: Teddy Picker (Split Single, 4 Tracks) | UK | DOMINO | 5034202127963 | New (not sealed) | 1,99 | 2,59 | 250 | 6695146 | de uk fr |
CDS (Album Case) | Ash: Envy (CD1) | UK | Infectios Records | 5026854011929 | New | 0,99 | 1,29 | 120 | 1211372 | us de uk fr |
CDS | Ash: Envy (CD2)(x1+2) | UK | | 5026854011905 | New | 0,99 | 1,29 | 120 | 0293959 | us de uk fr |
10" | Athlete: You Got The Style (x2+1 Limited Edition Laser Etched Disc) | UK | | 0724355096968 | New | 1,49 | 1,94 | 190 | 0290129 | us de uk fr |
CD | Bent: Nothing Growes Here Anymore | | | 0017531502620 | New (cut out) | 1,49 | 1,94 | 190 | 0298258 | us de uk fr |
CDS 5" Sleeve | Bent: Programmed To Love (3 Track Promo) Always On My Heart, A Ribbon For My Hair, Welly Top Mary | UK | Sport. | | New | 0,99 | 1,29 | 120 | 0292294 | |
CDS (Album Case) | BURGESS, TIM: I Believe In The Spirit (x1+2) + Whho The Cap Fit & I Believe In The West Coast | | PIAS | 5413356220926 | New | 0,99 | 1,29 | 120 | 1295454 | us de uk fr |
7" | BURGESS, TIM: I Believe In The Spirit / Oh My Corazon | UK | Play It Again Sam | PIASB109 | New (not sealed) | 1,29 | 1,68 | 160 | 6715974 | |
7" | BURGESS, TIM: I Believe In The Spirit / Who The Cap Fit | UK | | 5413356220940 | New (not sealed) | 1,99 | 2,59 | 250 | 6782750 | us de uk fr |
7" | BURGESS, TIM: Only A Boy / Rough Time | UK | | 5413356221947 | New (not sealed) | 1,69 | 2,2 | 220 | 6782710 | us de uk fr |
CDS | Charlatans: Impossible (CD2) | UK | | 0601215699722 | New | 0,99 | 1,29 | 120 | 0294069 | us de uk fr |
CDS (Digipack) | Coral, The: Secret Kiss (FOC, x1+2+Video) | UK | DELTASONIC | 5099767437223 | New | 0,99 | 1,29 | 120 | 1211971 | us de uk fr |
CDS | Coral, The: Skeleton Key E.P. | UK | | 5099767252222 | New | 0,99 | 1,29 | 120 | 0293030 | us de uk fr |
CDS (Album Case) | Crescent, The: Spinnin' Wheels (CD1) | UK | Hut | 0724354675706 | New | 0,99 | 1,29 | 120 | 0292323 | us de uk fr |
LP | Crescent, The: The Crescent | EUR | | 0724381326312 | New | 3,49 | 4,55 | 450 | 0290117 | us de uk fr |
CDS (Album Case) | Embrace: Make It Last (CD1) | UK | Hut | 0724354606007 | New | 0,99 | 1,29 | 120 | 0292979 | us de uk fr |
7" | Franz Ferdinand: Ulysses Pt. 1 / Anyone In Love | EUR | DOMINO | 5034202131472 | New (not sealed) | 0,99 | 1,29 | 120 | 6697657 | us de uk fr |
CDS 5" dbl. Sleeve | Haven: Til The End (x1+2+Video) | UK | Radiate | 0724354644702 | New | 0,99 | 1,29 | 120 | 0292348 | us de uk fr |
CDS 5" Sleeve | Haven: Till The End (x2+1) | UK | Radiate | 0724354644726 | New | 0,99 | 1,29 | 120 | 0292353 | us de uk fr |
CDS | Hell Is For Heroes: You Drove Me To It - CD2 (3 Track CD With Live Tracks) | EUR | EMI | 0724355186225 | New | 1,29 | 1,68 | 160 | 1211682 | us de uk fr |
CDS | Hoggboy: Shouldn't Let The Side Down / Urgh !!! | UK | | 5033281625049 | New | 0,99 | 1,29 | 120 | 0322136 | us de uk fr |
7" | Lemon Jelly: Make Things Right (Beatles Version) / Ambient Loops | UK | | 634904921170 | New (sealed) | 1,69 | 2,2 | 220 | 6787183 | us de uk fr |
7" | Lemon Jelly: NICE WEATHER FOR DUCKS / SOFT (Coverversion) Soft = Coverversion Of Chicago Track If You Leave Me Now | UK | XL RECORDINGS UK | 634904115678 | New (not sealed) | 1,29 | 1,68 | 160 | 6697637 | us de uk fr |
7" | MAXIMO PARK: Books From Boxes (Demo Version) / Don McPhee (Pt. 2, Blue Vinyl)) | UK | Warp Records | 801061822378 | New | 2,49 | 3,25 | 320 | 6679859 | us de uk fr |
7" | MAXIMO PARK: Books From Boxes / Obstinate Ideas (Pt.1, White Vinyl) | UK | Warp Records | 801061922375 | New (not sealed) | 1,69 | 2,2 | 220 | 6679857 | de uk fr |
7" | MAXIMO PARK: Girls Who Plays Guitars (Part 2, Yellow Vinyl) | UK | Warp | 801061822774 | New (not sealed) | 0,99 | 1,29 | 120 | 6697495 | us de uk fr |
7" | MAXIMO PARK: I Want You To Stay (Limited Edt, Part One On Turquoise Vinyl) | UK | Warp | 801061920173 | New | 1,99 | 2,59 | 250 | 6679722 | us de uk fr |
7" | MAXIMO PARK: Karaoke Plays (Part 2 Of 3, White Vinyl, Limited Edt., Incl. Lyrics Poster) | UK | Warp | 801061823672 | New (not sealed) | 0,99 | 1,29 | 120 | 6697652 | us de uk fr |
7" | MAXIMO PARK: Karaoke Plays / Jean Baudrillard (Part 1 Of 3, Silver Vinyl, Limited Edt.) | UK | Warp | 801061923679 | New (not sealed) | 0,99 | 1,29 | 120 | 6698044 | us de uk fr |
7" | MAXIMO PARK: Our Velocity / Pride Before A Fall (White Vinyl) | UK | | 801061922078 | New (cover not perfect) | 1,99 | 2,59 | 250 | 6789111 | us de uk fr |
7" | MAXIMO PARK: Our Velocity / Robert Altman (Red Vinyl) | UK | Warp Records | 801061822071 | New (not sealed) | 0,99 | 1,29 | 120 | 6803423 | us de uk fr |
7" | MAXIMO PARK: The Kids Are Sick Again (Part 3 Of 3, Orange Vinyl) | UK | Warp Records | 801061827779 | New | 1,29 | 1,68 | 160 | 6679727 | us de uk fr |
7" | Oasis (U.K.): I'm Outta Time - Remixes | UK | BIG BROTHER | 5055019605543 | New (cover not perfect) | 1,99 | 2,59 | 250 | 6697619 | us de uk fr |
CDS | Ocean Colour Scene: Up On The Down Side (x1+2) | EUR | Island | 0731457283028 | New | 1,29 | 1,68 | 160 | 1210875 | us de uk fr |
CDS | Pulp: Bad Cover Version (Part 1) | EUR | Island | 0731458290025 | New | 1,29 | 1,68 | 160 | 0285254 | us de uk fr |
CDS | Pulp: Sunrise / The Trees | UK | | 0731458882121 | New | 0,99 | 1,29 | 120 | 0322037 | us de uk fr |
CDS | Pulp: The Trees / Sunrise (x2+1) | | | 0731458882220 | New | 0,99 | 1,29 | 120 | 0293297 | us de uk fr |
7" | Radiohead: Nude / 4 Minute Warning | UK | XL RECORDINGS UK | 634904035075 | New (not sealed) | 1,29 | 1,68 | 160 | 6697697 | us de uk fr |
CDS | Thrills, The: Santa Cruz (You're Not That Far, x1+1) | UK | | 0724354746727 | New | 0,99 | 1,29 | 120 | 0293818 | us de uk fr |
Darkwave / Gothic |
CD | GOTHIC / DARKWAVE Compilation: Suck Taste Spit Tracsk By : Cubanate, Think About Mutation, Oomph! | FRA | Mpo | 0701301002020 | New (cut out) | 1,79 | 2,33 | 230 | 0297001 | us de uk fr |
Electronic Rock / Electronic Music |
LP x 2 | 13 & GOD: 13 & GOD | GER | ANTICON | 655035505015 | New (not sealed) | 6,49 | 8,46 | 840 | 6693276 | us de uk fr |
LP | 13 & GOD: MEN OF STATION | | ANTICON | 655035504919 | New (not sealed) | 1,99 | 2,59 | 250 | 6781034 | us de uk fr |
7" | BLOOD ON THE WALL: Reunite On Ice / Dead Edge Of Town | UK | Fat Cat | 600116072573 | New (not sealed) | 0,99 | 1,29 | 120 | 6697692 | us de uk fr |
12" | HUSKY RESCUE: Caravan (x2+1) | UK | CATSKILLS UK | 5060063895864 | New (not sealed) | 1,49 | 1,94 | 190 | 6755217 | us de uk fr |
12" | HUSKY RESCUE: Diamonds In The Sky (x4) | UK | CATSKILLS UK | 5060063895062 | New (not sealed) | 1,49 | 1,94 | 190 | 6755218 | us de uk fr |
7" | HUSKY RESCUE: My Home Ghost / Poison (Alice Cooper Cover) | UK | | 5060063894270 | New (not sealed) | 1,69 | 2,2 | 220 | 6782840 | us de uk fr |
10" | HUSKY RESCUE: Sleep Tight Tiger EP | UK | CATSKILLS UK | 5060063890074 | New (not sealed) | 1,69 | 2,2 | 220 | 6695523 | us de uk fr |
7" | HUSKY RESCUE: WE SHALL BURN BRIGHT/ FIRST CALL | UK | | 5060063896878 | New (not sealed) | 1,99 | 2,59 | 250 | 6782853 | us de uk fr |
7" | Mogwai: FRIEND OF THE NIGHT / FRESH CROWN | UK | Play It Again Sam | 5020667343321 | New (not sealed) | 1,99 | 2,59 | 250 | 6696121 | us de uk fr |
LP | ODD NOSDAM: BURNER | | ANTICON | 655035505312 | New (sealed) | 6,49 | 8,46 | 840 | 6689152 | |
LP | ODD NOSDAM: LEVEL LIVE WIRES | | ANTICON | 655035507415 | New (sealed) | 4,99 | 6,51 | 640 | 6781063 | us de uk fr |
LP x 2 | ODD NOSDAM: NO MORE WIG FOR OHIO | UK | ANTICON | 655035502816 | New (not sealed) | 5,49 | 7,16 | 710 | 6692811 | us de uk fr |
CD | Scorn: Whine | USA | Invisible | | New (cut out) | 6,99 | 9,11 | 900 | 0298402 | |
German Punk/Deutschpunk/Oi |
CD | A.O.K.: Gibt Es Ein Leben Nach Dem Frühstück | GER | Metal Enterprises | 4031851998624 | New | 1,49 | 1,94 | 190 | 0242024 | de uk fr |
CD | Atemnot: Der Gerechtigkeit Zuliebe (incl. 2 Bonus Tracks) | GER | | 4020779000717 | New | 1,49 | 1,94 | 190 | 0295591 | us de uk fr |
CD | Atemnot: Schicksal - 89-98 Zum Abschied | GER | Tug Records | 4020779000908 | New | 1,49 | 1,94 | 190 | 0295586 | de uk fr |
CD | Atemnot: Sie Oder Wir - 89 bis 94 | GER | Tug Records | 4020779000823 | New | 1,49 | 1,94 | 190 | 0295590 | de uk fr |
CD | Kalte Krieger: Mein Letzter Schrei | GER | Tug Records | 4020779000892 | New | 1,49 | 1,94 | 190 | 0295596 | de uk fr |
Heavy Metal |
CD | 454 Big Block: Your Jesus | | Century Media | 0727701778426 | New (sealed) | 1,49 | 1,94 | 190 | 0297953 | us de uk fr |
CD | Aversion: Fit To Be Tied | CA | Restless | 0018777258326 | New (sealed) | 1,69 | 2,2 | 220 | 0282902 | us de uk fr |
CD | Barnyard Slut: Force Field | USA | Grass Records | 0017531505225 | New | 1,49 | 1,94 | 190 | 0281351 | us uk fr |
CD | Debase: The World Is Listening | GER | BEV Music AG | 4031851993124 | New | 1,49 | 1,94 | 190 | 0231930 | de uk fr |
CD | Disgust: Brutality Of War | USA | Earache | 0745316010427 | New (sealed) | 1,99 | 2,59 | 250 | 1326990 | us de uk fr |
CD | Fearless Leaders: ! # $ ; ! | USA | Hell Yeah | 0053477000028 | New (sealed) | 1,99 | 2,59 | 250 | 0297919 | us de uk fr |
CD | Gobblehoof: Freezerburn | USA | New Alliance | 0018861108025 | New (cut out) | 1,49 | 1,94 | 190 | 0268404 | us de uk fr |
CD | Heat, The: Goldfinger (Prod. By Mat Sinner) | UK | | 4025235850080 | New | 1,49 | 1,94 | 190 | 0295601 | us de uk fr |
CD | Insult II Injury: Point Of This | CA | Century Media | 0727701778624 | New | 1,49 | 1,94 | 190 | 0277856 | us de uk fr |
CD | Kaizen: Clear The Path | FRA | | 3700226403209 | New | 1,99 | 2,59 | 250 | 0278873 | us de uk fr |
LP | Killer: Young Blood | FRA | Power Records | 9802 | New (not sealed) | 3,49 | 4,55 | 450 | 5085255 | |
LP x 2 | Mekong Delta: Lurking Fear (2LP, 180Gr. FOC) | GER | AFM RECORDS GERMANY | 4046661070613 | New (sealed) | 9,99 | 13,02 | 1290 | 5165388 | us de uk fr |
CD | Mekong Delta: Lurking Fear (Jewel Case Edition) | GER | AFM RECORDS GERMANY | 4046661070422 | New (sealed) | 8,99 | 11,72 | 1160 | 5165392 | us de uk fr |
CD + DVD | Mekong Delta: Lurking FEar (Lim.Digipack Edition+DVD) | GER | AFM RECORDS GERMANY | 4046661070521 | New (sealed) | 4,99 | 6,51 | 640 | 5165395 | us de uk fr |
CD | Mekong Delta: Pictures At An Exhibition | | Zardoz | ZARDOZ200212 | Sup (sealed) | 6,49 | 8,46 | 840 | 5066324 | |
CDS | Naked Apes: Wasted (x1+1+Video) | UK | Sound Foundation | 5050294148822 | New | 0,99 | 1,29 | 120 | 1211577 | us de uk fr |
CDS | Naked Apes: Wasted (x1+2) | UK | Sound Foundation | 5050294148921 | New | 0,99 | 1,29 | 120 | 0322447 | de uk fr |
CD | New Eden: Obscure Master Plan | | Nuclear Blast | 0727361634124 | New (sealed) | 1,99 | 2,59 | 250 | 0298362 | us de uk fr |
CD | Nonoyesno: Deepshit, Arkansas | USA | Nuclear Blast | 0727361609320 | New | 1,49 | 1,94 | 190 | 0013403 | us uk fr |
CD | Optimum Wound Profile: Silver Or Lead | CA | Roadrunner | 0016861904029 | New (cut out) | 1,49 | 1,94 | 190 | 0055516 | us de uk fr |
12" | Oriental Spas: Street Lines / Concubine | USA | | OV1214 | New (sealed) | 3,49 | 4,55 | 450 | 5246616 | |
CD | Post Mortem: Destined For Failure | USA | Red Light | 0097688836328 | New (sealed) | 1,49 | 1,94 | 190 | 0163785 | us de uk fr |
CD | Post Mortem: Festival Of Fun | USA | Red Light | 0097688835925 | New (cut out) | 1,49 | 1,94 | 190 | 0298393 | us de uk fr |
CD | Soulquake System: ANGRY BY NATURE UGLY BY CHOICE | USA | BLACK MARK RECORDS | 0602276009925 | New (sealed) | 1,99 | 2,59 | 250 | 1234592 | |
CD | Stalynn: Der Beginn Prod. By Gary Wheeler & Ingo Nowotny | GER | Metal Enterprises | 4031851997528 | New | 1,49 | 1,94 | 190 | 0242415 | us de fr |
CD | Symon-Asher: Three Color Sun | USA | Miramar Recordings | 0090062800120 | New | 1,49 | 1,94 | 190 | 0275104 | us uk fr |
CDS | Wildhearts, The: Top Of The World - CD1 (x3) | EUR | Gut Records | 5018766997477 | New | 0,99 | 1,29 | 120 | 1210882 | |
CDS | Wildhearts, The: Top Of The World - CD2 (x1+1+Video) | EUR | Gut Records | 5018766997484 | New | 0,99 | 1,29 | 120 | 1211959 | us de uk fr |
CDS | Wildhearts, The: Top Of The World - CD3 (x1+2) | UK | Gut Records | 5018766997491 | New | 0,99 | 1,29 | 120 | 1210901 | |
CD | Xtra Large: Now I Eat Them | USA | Giant | 0075992446921 | New (cut out) | 1,49 | 1,94 | 190 | 0275223 | us de uk fr |
Independent |
10" | INDEPENDENT Compilation: All The Rage (Domino Label Sampler) The Kills, Arctic Monkeys, Cass McCombs, Wild Beasts | EUR | DOMINO | 5034202128564 | New (sealed) | 1,79 | 2,33 | 230 | 6695145 | us de uk fr |
CD | INDEPENDENT Compilation: Iron Daze Clove, Moe Berg, Super Garage, Claudia's Cage, Kat Rocket, ... | CA | | 0778765100722 | New (sealed) | 1,49 | 1,94 | 190 | 1234601 | us de uk fr |
CD | INDEPENDENT Compilation: Live From Brain Cookies (Taste Test 1) | USA | New Alliance | 0018861104522 | New (cut out) | 0,25 | 0,33 | 30 | 0297907 | us de uk fr |
CD | A.T.S. (Indie): Blood Drive | USA | Shimmy Disc | 0738641900723 | New (cut out) | 1,49 | 1,94 | 190 | 0278333 | us de uk fr |
7" | Agent Provocateur: Red Tape / Rubba Jalluba | UK | | 5028589002777 | New (not sealed) | 0,99 | 1,29 | 120 | 5243793 | us de fr |
7" | All Traps Set: Council Of Desperation / Elysium | UK | POPTONES | 5055042871274 | New (not sealed) | 1,29 | 1,68 | 160 | 6715993 | us de uk fr |
CD | Alter Natives: Group Therapy | UK | | 0018861018522 | New | 1,49 | 1,94 | 190 | 0296709 | us de uk fr |
CD | Angst: Cry For Happy | USA | SST | 0018861020624 | New (cut out) | 2,49 | 3,25 | 320 | 0297035 | us de uk fr |
CD | Animals That Swim: Happiness From A Distant Star | UK | SNOWSTORM | 5028589015227 | New | 1,79 | 2,33 | 230 | 1211530 | us de uk fr |
CDS | ARLO: Runaround (x1+3) | UK | | 0098787060126 | New | 0,99 | 1,29 | 120 | 1211112 | |
7" | BLOOD ARM: Angela / Pendragon | UK | City Rockers | 5060107720794 | New (not sealed) | 1,29 | 1,68 | 160 | 6697656 | de uk fr |
CD | Brewer, Jack Band: Harsh World | USA | New Alliance | 0018861106328 | New (cut out) | 1,79 | 2,33 | 230 | 0284439 | us de uk fr |
CD | Bridget: Light This Candle | USA | Grass Records | 0017531700927 | New (cut out) | 1,49 | 1,94 | 190 | 0297209 | us de uk fr |
7" | Clinic (Independent): The Witch / Earl Mallard | EUR | DOMINO | 5034202128670 | New (not sealed) | 1,69 | 2,2 | 220 | 6697633 | us de uk fr |
CD | Creamers, The: Hurry Up & Wait | USA | Triple X | 0021075114720 | New (cut out) | 1,49 | 1,94 | 190 | 0298394 | de uk fr |
CD | Cruel Frederick: The Birth Of The Cruel | CA | SST | 0018861012728 | New (cut out) | 1,49 | 1,94 | 190 | 0296718 | us de uk fr |
CD | Cruel Frederick: We Are The Music We Play | USA | SST | 0018861029023 | New (cut out) | 0,49 | 0,64 | 60 | 0296590 | us de uk fr |
CD | DEAD FLY BUCHOWSKI: Land Of The Rough | | | 0607618024024 | New (sealed) | 1,49 | 1,94 | 190 | 6687833 | |
CD | Death Folk, The: Deathfolk | CA | New Alliance | 0018861104720 | New (cut out) | 1,49 | 1,94 | 190 | 0296707 | us de uk fr |
