Format | Artist / Title | Country | Label | EAN/UPC | Condition | Price (Euro) | Price (US$) | Price (JPY) | Our Item Number | Goto Amazon (More Details) |
Acid Jazz |
LP x 2 | ACID JAZZ Compilation: Flying Funk - Flying Jazz Grooves (19 Track Ltd. Ed. 2 LP Set, FOC) Ultra Heavy Funk And Rare Grooves From Flying Dutchman, Bluebird And RCA | EUR | Bluebird Records | 0828765154710 | New (not sealed) | 3,99 | 5,2 | 510 | 5051356 | de uk fr |
CD | ACID JAZZ Compilation: Nights In French Satin Vol.2 | | | 5028557803825 | New (sealed) | 1,99 | 2,59 | 250 | 5302625 | us de uk fr |
CD | ACID JAZZ Compilation: The Best Of Funky Family | GER | Soulciety | 4025478005520 | New | 2,49 | 3,25 | 320 | 1175047 | |
LP | ACID JAZZ Compilation: The Soulciety Funky Family: Blue Album | GER | Soulciety | 4015434000812 | New | 2,49 | 3,25 | 320 | 1175048 | de uk fr |
LP x 2 | ACID JAZZ Compilation: The Soulciety Funky Family: Yellow Album | GER | Soulciety | 4015434002618 | New | 2,49 | 3,25 | 320 | 1175074 | de uk fr |
12" | Booker, Craig D: Keep Going On (Ext. + 3) + Waiting For Evelyn - Full Version / Sky Travel - Full Mix & Scat Mix | BE | Terminal Antwerp | TA004 | New | 1,79 | 2,33 | 230 | 1318210 | |
7" | Ch3Vy: Hard Massage / Praize The Nord (Incl. Boca 45 Mix) | UK | CATSKILLS UK | 5060063892573 | New (not sealed) | 0,99 | 1,29 | 120 | 6697603 | us de uk fr |
LP | Charmaine Neville Band: It's About Time (With Reggie Houston & Amasa Miller) Rattlesnake / Smoother / Activated Relay / Thouqhtless Substantial / Yamantaka (Remeastered) / Humor Me / Cybernetic Catalysm | | | 4015434003912 | New | 2,49 | 3,25 | 320 | 1175060 | de uk fr |
CD | CHOP SHOP: Recovered Pieces | | | 4015434003622 | New | 1,49 | 1,94 | 190 | 1173010 | us de uk fr |
12" | Cybophonia: Cut & Paste / Tribute / Harem Ocenao / Je Parl Pà Fransé | | Irma Rec. | 0352910105505 | New (not sealed) | 1,99 | 2,59 | 250 | 5267431 | |
CD | Francis, Dean: Black Is All That | GER | Soulciety | 4025478006824 | New | 1,49 | 1,94 | 190 | 1173002 | us de uk fr |
CD | Francis, Dean: Black Is All That | | | 4025478006824 | New | 1,49 | 1,94 | 190 | 1173003 | us de uk fr |
7" | Hardkandy: Three Days (x2) | UK | CATSKILLS UK | 5060063893174 | New (not sealed) | 1,29 | 1,68 | 160 | 6697615 | us de uk fr |
12" | KIDDA: The Shoe Cash Ep (FLC) | UK | CATSKILLS UK | 5060063891262 | New (not sealed) | 2,49 | 3,25 | 320 | 6801751 | us de uk fr |
LP | KIDDA: The Shoe Cash Ep (NC) | | | CATP001 | New (not sealed) | 1,99 | 2,59 | 250 | 6781037 | |
LP | Rad.: Radified | GER | Soulciety | 4015434000515 | New | 2,49 | 3,25 | 320 | 1175073 | de uk fr |
12" x 2 | Rad.: Sister - So Complete | GER | Soulciety | 4015434003516 | New | 2,49 | 3,25 | 320 | 1175057 | de uk fr |
CDS 5" Sleeve | Rad.: Venus Drops (Full Versions And Instrumentals, FOC) | GER | Soulciety | 4015434001529 | New | 0,99 | 1,29 | 120 | 1172998 | us de uk fr |
7" | Sidewinder: Less Than Effortless / Water Tower | UK | SOMA | 796122851773 | New (not sealed) | 1,29 | 1,68 | 160 | 6697614 | de uk fr |
CD | Soul, Truth & Power: Shake | GER | Soulciety | 4015434002120 | New | 1,49 | 1,94 | 190 | 0064627 | us de uk fr |
12" x 2 | Steiner, Rubin: Guitarlandia (x9, Incl. Remixes By Ninja Tune & French Friends) | FRA | BMG France | 0743219665010 | New (sealed) | 2,49 | 3,25 | 320 | 5051434 | us de uk fr |
LP x 2 | Steiner, Rubin: Wunderbar Drei (12 Track 2 LP Set) | FRA | BMG | 0743219510518 | New (sealed) | 3,99 | 5,2 | 510 | 5051447 | us de uk fr |
Alternative |
CD | ALTERNATIVE / NEW METAL / GRUNGE Compilation: Discovery Sampler Alternative Vol.1 2X Hum, 2X Sleeper, 2X Wanderlust, ... | USA | | D108762 | New | 1,49 | 1,94 | 190 | 0275851 | |
CD | ALTERNATIVE / NEW METAL / GRUNGE Compilation: Inhale 420: The Stoner Rock Compilation | GER | | 5036369504922 | New (sealed) | 1,69 | 2,2 | 220 | 0318377 | us de uk fr |
CDS (Album Case) | Alien Ant Farm: Attitude (x2+1) | UK | | 0600445082823 | New | 0,99 | 1,29 | 120 | 0322208 | us de uk fr |
CD | Ashtrayhead: Ashtrayhead | GER | | 4006030602425 | New (cut out) | 1,49 | 1,94 | 190 | 0217119 | us de uk fr |
CD | Automatic, The: Home 78 Recorded And Mixed By Andi Velte (Mundstuhl) | GER | | 4031851996927 | New | 1,49 | 1,94 | 190 | 0232347 | us de uk fr |
CD | Bugzy: Bugzy Recorded By Steve Gallagher | USA | | 0643276400121 | New | 1,79 | 2,33 | 230 | 0292875 | us de uk fr |
7" | Bush: Inflatable (String Lush Mix) / Headful Of Ghosts (Live) | USA | | 0075678534171 | New | 0,99 | 1,29 | 120 | 0290137 | us de uk fr |
CDS | Calling, The: Adrienne (x2+1 Incl. Acoustic Version) | EUR | RCA - BMG | 0743219683526 | New | 0,99 | 1,29 | 120 | 1210560 | |
7" | CATHETERS: I Fall Easy | USA | Sub Pop | SP604 | New (not sealed) | 1,29 | 1,68 | 160 | 6698053 | |
CDS (Album Case) | Chemical People: Let It Go | USA | | 0031895002527 | New (cut out) | 0,99 | 1,29 | 120 | 0297894 | us de uk fr |
CDS | Crazy Town: Drowning (x1+2) incl. Butterfly | UK | | 5099767332658 | New | 0,99 | 1,29 | 120 | 0322057 | us de uk fr |
CDS | Crazy Town: Drowning (x2+1+Enhanced Video) | | Columbia | 5099767332627 | New | 0,99 | 1,29 | 120 | 1211380 | us de uk fr |
CD | Das Damen: Jupiter Eye | USA | SST | 0018861009520 | New (cut out) | 1,49 | 1,94 | 190 | 0298160 | us de uk fr |
CD | Deadeye Dick: A Different Story | CA | | 0771356102723 | New (sealed) | 0,99 | 1,29 | 120 | 1234635 | de uk fr |
CD | Deadeye Dick: Whirl | CA | Ichiban | 0771356104123 | New (sealed) | 1,49 | 1,94 | 190 | 1234631 | de uk fr |
LP | Dirt Merchants: Scarified | USA | | 0723853107015 | New (sealed) | 1,99 | 2,59 | 250 | 1134710 | de uk fr |
CDS (2 Track) | Elviss: D - Change | UK | | 5050383501026 | New | 0,99 | 1,29 | 120 | 1211952 | us de uk fr |
CDS (2 Track) | Foo Fighters: All My Life / Sister Europe | EUR | Roswell | 0743219626721 | New | 0,99 | 1,29 | 120 | 1211956 | us de uk fr |
CD | God's Favorite Band: Shacknasty | USA | Twintone | 0035058921724 | New | 1,99 | 2,59 | 250 | 0297061 | us de uk fr |
CDS x11 | Guano Apes: 11+2 - The Complete Singles Collection (Box Set) | EUR | | 0828765716024 | New (sealed) | 3,99 | 5,2 | 510 | 5049491 | de uk fr |
CD | Gunjah: Politically Correct? | FRA | Noise | 0701301025524 | New (cut out) | 1,49 | 1,94 | 190 | 0298046 | us de uk fr |
CDS | Hiss (Alternative): Triumph (x1+2) | EUR | Polydor | 0044006577821 | New | 0,99 | 1,29 | 120 | 1211697 | us de uk fr |
7" | Jale: All Ready / Hey Hey (Brown Vinyl) | USA | Sub Pop | 5024545022674 | New (not sealed) | 0,99 | 1,29 | 120 | 6705884 | de uk fr |
CD | Juster: What I See Want I Think | USA | TVT | 0165810421028 | New (cut out) | 1,49 | 1,94 | 190 | 0298914 | |
CD | Liberty 37: The Greatest Gift (12 Tracks) | UK | BEGGARS BANQUET UK | 607618021023 | New (not sealed) | 2,49 | 3,25 | 320 | 6689267 | us de uk fr |
CDS | Limp Bizkit: MY GENERATION (x1+2+Video) | EUR | UNIVERSAL INT'L | 0606949744427 | New | 0,99 | 1,29 | 120 | 1136608 | us de uk fr |
CDS | Lorien: Shivering Sun (x1+2) | UK | | 5099767194522 | New | 0,99 | 1,29 | 120 | 0294499 | us de uk fr |
CDS | Million Dead: I Am The Party | UK | Xtra Mile | 5033025003324 | New | 1,79 | 2,33 | 230 | 0323401 | us de uk fr |
7" | Millionaire: We Don't Live There Anymore / For A Maid | BE | Play It Again Sam | 5413356224139 | New (not sealed) | 1,29 | 1,68 | 160 | 6781428 | de uk fr |
CD | Nicklebag: 12 Hits And A Bump | USA | Iguana Records | 0704518057425 | New (cut out) | 1,49 | 1,94 | 190 | 0281344 | us uk fr |
CDS 5" dbl. Sleeve | Papa Roach: Between Angels And Insects (Limited Ed. ; Pullout Sleeve) | UK | Dreamworks | 0600445090828 | New | 0,99 | 1,29 | 120 | 0285222 | us de uk fr |
CDS | Papa Roach: Between Angels And Insects (x1+2 Live Tracks+ Video) | UK | | 0600445090927 | New | 0,99 | 1,29 | 120 | 0322107 | us de uk fr |
CDS (Digipack) | Papa Roach: Time And Time Again | UK | Dreamworks | 0600445080423 | New | 0,99 | 1,29 | 120 | 0292375 | us de uk fr |
CDS | Papa Roach: Time And Time Again (CD1) | UK | | 0600445080522 | New | 0,99 | 1,29 | 120 | 0293817 | us de uk fr |
CDS (2 Track) | Papa Roach: Time And Time Again / Singular Indestructible Droid (Live) | EUR | Dreamworks | 0600445080829 | New | 0,99 | 1,29 | 120 | 0292448 | de uk fr |
7" | Parisman: A Place That Glows / Radio Mountains | UK | 48 CRASH UK | 5050954116277 | New (not sealed) | 1,29 | 1,68 | 160 | 6697634 | de uk fr |
7" | PERKINS, ELVIS: All The Night Without Love / The Dumps | UK | XL | 634904125875 | New (not sealed) | 0,99 | 1,29 | 120 | 6715981 | us de uk fr |
7" | PERKINS, ELVIS: While You Were Sleeping / Counterclockwise | UK | XL RECORDINGS UK | 634904028275 | New (not sealed) | 0,99 | 1,29 | 120 | 6712829 | us de uk fr |
CDS (Digipack) | Puddle Of Mudd: She Hates Me (CD2, FOC) (+2 Acoustic Bonus Tracks) | UK | Geffen | 0606949780524 | New | 1,29 | 1,68 | 160 | 1211124 | |
7" | REVEREND & THE MAKERS: HE SAID HE LOVED ME (x1+2) | UK | WALL OF SOUND UK | 5413356571448 | New (not sealed) | 1,29 | 1,68 | 160 | 6697667 | us de uk fr |
7" | REVEREND & THE MAKERS: Open Your Window / Dear Lydia | UK | Wall Of Sound | 5413356572049 | New (not sealed) | 0,99 | 1,29 | 120 | 6697648 | us de uk fr |
CD | Rolling Head: Vol.3 Live | USA | Grass Records | 0017531504327 | New (cut out) | 1,49 | 1,94 | 190 | 0298218 | us de uk fr |
CD | SECTORSEVEN: Along The Way | CA | | 0777521143225 | New (sealed) | 2,49 | 3,25 | 320 | 1233483 | us de uk fr |
CDS | Serafin: Day By Day (CD1) | UK | | 0827655001639 | New | 0,99 | 1,29 | 120 | 0321754 | us de uk fr |
CDS | Serafin: Things Fall Apart (CD1) | UK | | 5050491009131 | New | 0,99 | 1,29 | 120 | 0321757 | us de uk fr |
CD | Sister Psychic: Fuel | CA | Restless | 0018777271721 | New (cut out) | 1,49 | 1,94 | 190 | 0296597 | us de uk fr |
CD | Sister Psychic: Surrender, You Freak! | USA | Restless | 0018777274425 | New (cut out) | 1,49 | 1,94 | 190 | 0298382 | us de uk fr |
CD | Skatenigs: What A Mangled Web We Leave | USA | Red Light | 0097688837127 | New (cut out) | 1,49 | 1,94 | 190 | 0278646 | us de uk fr |
CD | Skin Yard: 1000 Smiling Knuckles Feat. Jack Endino | USA | Cruz Records | 0031895001728 | New (cut out) | 1,79 | 2,33 | 230 | 0297780 | us de uk fr |
CD | Slave Master: Under The 6 (Prod. By Bill Laswell) | CA | Rykodisc | 0014431030222 | New | 1,49 | 1,94 | 190 | 0176400 | us de uk fr |
CD | Stigmata A Go Go: It's All Time | USA | Grass Records | 0017531503122 | New (cut out) | 1,49 | 1,94 | 190 | 0298219 | us de uk fr |
CD | Sunset Valley: The New Speed | USA | | 0615493000729 | New | 1,49 | 1,94 | 190 | 0278882 | us de uk fr |
7" | Television Personalities: All The Young Children On Crack / Any Love Is Good Love | UK | DOMINO | 5034202122074 | New (not sealed) | 1,69 | 2,2 | 220 | 6715983 | us de uk fr |
CD | Toe Tag: Reality | USA | Cherrydisc | 0738442289522 | New (sealed) | 1,49 | 1,94 | 190 | 0298318 | us de uk fr |
7" | Veal: Everybody Wants More… (x1+3) | UK | Bright Star Recordings | 5413356483345 | New (not sealed) | 1,69 | 2,2 | 220 | 6715965 | de uk fr |
7" | Veal: I Hate Your Lipstick / Defiler | UK | SIX SHOOTER RECORDS | 5413356483048 | New (not sealed) | 1,69 | 2,2 | 220 | 6697623 | de uk fr |
CD | Vertex: Vertex | USA | Blue Dolphin | 0605827700128 | New | 1,49 | 1,94 | 190 | 0242615 | us de uk fr |
7" | Violent Delight: Same Old Story / Parental Guidance | UK | | 5050466221278 | New | 0,99 | 1,29 | 120 | 0290143 | de uk fr |
CDS | Violent Delight: Transmission (x1+2+Video) | UK | | 0825646088621 | New | 1,29 | 1,68 | 160 | 0321765 | us de uk fr |
CDS | Wheatus: American In Amsterdam (incl. Teenage Dirtbag Live Version + Poster) | UK | | 5099767410752 | New | 0,99 | 1,29 | 120 | 0292945 | us de uk fr |
7" | White, Jack & Alicia Keys: Another Way To Die (Incl. Instrumental, Gold Vinyl) | UK | XL RECORDINGS UK | 634904000776 | New (not sealed) | 1,69 | 2,2 | 220 | 6700047 | us de uk fr |
Avantgarde |
CD | Polyvalent Immedia: Iron Eye | USA | Cyberworks | 0026617500221 | New | 1,49 | 1,94 | 190 | 0298224 | us de uk fr |
CD | Ritchie, Brian: Sonic Temple & Court Of Babylon | USA | SST | 0018861020228 | New (cut out) | 0,99 | 1,29 | 120 | 0298331 | us de uk fr |
Blues |
DVD | B. B. King: Black Blues Live | | | 4015910021010 | Sup (sealed) | 1,49 | 1,94 | 190 | 5080524 | de |
CD x 2 | Blue Condition: Blue Condition / Vasely & Krajic - Art Of Blues | | | 8590646010829 | New (sealed) | 1,99 | 2,59 | 250 | 5051406 | us de uk fr |
CD | Hooker, John Lee: John Lee Hooker 20 Tracks: Incl. Boom Boom,, Dimples, Dusty Road,... | UK | Maverick Music | 5055015801109 | New (sealed) | 1,49 | 1,94 | 190 | 0257198 | de uk fr |
CD | Perry, Oscar: Still Blue | USA | TSOT | 0019011415529 | New (cut out) | 1,49 | 1,94 | 190 | 0298388 | us de uk fr |
CD | Terrel: Angry Southern Gentleman | USA | Virgin Records | 0724384009922 | New (cut out) | 1,99 | 2,59 | 250 | 0166998 | us de uk fr |
Books |
CD | Brahms, Johannes: Sonatas 1+2 For Viola & Piano (Yossi Gutman / Peter Barcaba) | GER | Aurophon | 4010165340367 | New (sealed) | 1,49 | 1,94 | 190 | 5300380 | de uk fr |
CD | Brahms, Johannes: Symphony No.3 / Variations Haydn OP56A (Eduardo Marturet) | GER | Aurophon | 4010165322509 | New (sealed) | 1,49 | 1,94 | 190 | 5303333 | de uk fr |
CD-Box (LP Size) | Maffay, Peter: Tabaluga Und Lilli - Live (2 CDs + Buch) | GER | BMG | 0743212137521 | New (sealed) | 3,99 | 5,2 | 510 | 5044831 | us de uk fr |
CD | Mozart, Wolfgang Amadeus: Jupiter Symphony / Sinfonia Concertante (Paul Kantschneider) | GER | Antica Classica | 4024395210178 | New (sealed) | 0,99 | 1,29 | 120 | 5165397 | de uk fr |
Books (Novels) |
Book (PB) Size 1 (thin) | Murakami, Ryu: 69 (Verlagshaus No.8) | GER | Verlagshaus No.8 | 3934763111 | New (sealed) | 3,99 | 5,2 | 510 | 5071236 | de fr |
Breakdance / Electrofunk / Oldschool |
12" Picture | FLYING STEPS VS ORIGINAL STYLAZ: Battle Megamix (Picture Disc, Lim:Ed. 500 Copies) | GER | Fon-Ky | 0090204963263 | New (not sealed) | 6,49 | 8,46 | 840 | 5325624 | us de uk fr |
CD | Treacherous Three: Old School Flava | USA | | 0019011812823 | New (cut out) | 1,49 | 1,94 | 190 | 0297946 | us de uk fr |
Brit Pop/Guitar Pop |
7" | ARCTIC MONKEYS: Brainstorm (x1+1) | EUR | DOMINO | 5034202125471 | New (not sealed) | 1,99 | 2,59 | 250 | 6705881 | us de uk fr |
7" | ARCTIC MONKEYS: Brainstorm (x1+1) | EUR | DOMINO | 5034202125471 | New (cover not perfect) | 0,99 | 1,29 | 120 | 6803419 | us de uk fr |
10" | ARCTIC MONKEYS: Brainstorm (x1+3) | EUR | DOMINO | 5034202125464 | New (not sealed) | 2,99 | 3,9 | 380 | 6695505 | us de uk fr |
7" | ARCTIC MONKEYS: FlUORESCENT ADOLESCENT / THE BAKERY | EUR | DOMINO | 5034202126171 | New (not sealed) | 1,99 | 2,59 | 250 | 6698051 | us de uk fr |
7" | ARCTIC MONKEYS: Teddy Picker / Bad Woman (Death Ramps) | UK | DOMINO | 5034202127970 | New (cover not perfect) | 1,49 | 1,94 | 190 | 6792931 | us de uk fr |
10" | ARCTIC MONKEYS / DEATH RAMPS: Teddy Picker (Split Single, 4 Tracks) | UK | DOMINO | 5034202127963 | New (not sealed) | 1,99 | 2,59 | 250 | 6695146 | de uk fr |
CDS (Album Case) | Ash: Envy (CD1) | UK | Infectios Records | 5026854011929 | New | 0,99 | 1,29 | 120 | 1211372 | us de uk fr |
CDS | Ash: Envy (CD2)(x1+2) | UK | | 5026854011905 | New | 0,99 | 1,29 | 120 | 0293959 | us de uk fr |
10" | Athlete: You Got The Style (x2+1 Limited Edition Laser Etched Disc) | UK | | 0724355096968 | New | 1,49 | 1,94 | 190 | 0290129 | us de uk fr |
CD | Bent: Nothing Growes Here Anymore | | | 0017531502620 | New (cut out) | 1,49 | 1,94 | 190 | 0298258 | us de uk fr |
CDS 5" Sleeve | Bent: Programmed To Love (3 Track Promo) Always On My Heart, A Ribbon For My Hair, Welly Top Mary | UK | Sport. | | New | 0,99 | 1,29 | 120 | 0292294 | |
CDS (Album Case) | BURGESS, TIM: I Believe In The Spirit (x1+2) + Whho The Cap Fit & I Believe In The West Coast | | PIAS | 5413356220926 | New | 0,99 | 1,29 | 120 | 1295454 | us de uk fr |
7" | BURGESS, TIM: I Believe In The Spirit / Oh My Corazon | UK | Play It Again Sam | PIASB109 | New (not sealed) | 1,29 | 1,68 | 160 | 6715974 | |
7" | BURGESS, TIM: I Believe In The Spirit / Who The Cap Fit | UK | | 5413356220940 | New (not sealed) | 1,99 | 2,59 | 250 | 6782750 | us de uk fr |
7" | BURGESS, TIM: Only A Boy / Rough Time | UK | | 5413356221947 | New (not sealed) | 1,69 | 2,2 | 220 | 6782710 | us de uk fr |
CDS | Charlatans: Impossible (CD2) | UK | | 0601215699722 | New | 0,99 | 1,29 | 120 | 0294069 | us de uk fr |
CDS (Digipack) | Coral, The: Secret Kiss (FOC, x1+2+Video) | UK | DELTASONIC | 5099767437223 | New | 0,99 | 1,29 | 120 | 1211971 | us de uk fr |
CDS | Coral, The: Skeleton Key E.P. | UK | | 5099767252222 | New | 0,99 | 1,29 | 120 | 0293030 | us de uk fr |
CDS (Album Case) | Crescent, The: Spinnin' Wheels (CD1) | UK | Hut | 0724354675706 | New | 0,99 | 1,29 | 120 | 0292323 | us de uk fr |
LP | Crescent, The: The Crescent | EUR | | 0724381326312 | New | 3,49 | 4,55 | 450 | 0290117 | us de uk fr |
CDS (Album Case) | Embrace: Make It Last (CD1) | UK | Hut | 0724354606007 | New | 0,99 | 1,29 | 120 | 0292979 | us de uk fr |
7" | Franz Ferdinand: Ulysses Pt. 1 / Anyone In Love | EUR | DOMINO | 5034202131472 | New (not sealed) | 0,99 | 1,29 | 120 | 6697657 | us de uk fr |
CDS 5" dbl. Sleeve | Haven: Til The End (x1+2+Video) | UK | Radiate | 0724354644702 | New | 0,99 | 1,29 | 120 | 0292348 | us de uk fr |
CDS 5" Sleeve | Haven: Till The End (x2+1) | UK | Radiate | 0724354644726 | New | 0,99 | 1,29 | 120 | 0292353 | us de uk fr |
CDS | Hell Is For Heroes: You Drove Me To It - CD2 (3 Track CD With Live Tracks) | EUR | EMI | 0724355186225 | New | 1,29 | 1,68 | 160 | 1211682 | us de uk fr |
CDS | Hoggboy: Shouldn't Let The Side Down / Urgh !!! | UK | | 5033281625049 | New | 0,99 | 1,29 | 120 | 0322136 | us de uk fr |
7" | Lemon Jelly: Make Things Right (Beatles Version) / Ambient Loops | UK | | 634904921170 | New (sealed) | 1,69 | 2,2 | 220 | 6787183 | us de uk fr |
7" | Lemon Jelly: NICE WEATHER FOR DUCKS / SOFT (Coverversion) Soft = Coverversion Of Chicago Track If You Leave Me Now | UK | XL RECORDINGS UK | 634904115678 | New (not sealed) | 1,29 | 1,68 | 160 | 6697637 | us de uk fr |
7" | MAXIMO PARK: Books From Boxes (Demo Version) / Don McPhee (Pt. 2, Blue Vinyl)) | UK | Warp Records | 801061822378 | New | 2,49 | 3,25 | 320 | 6679859 | us de uk fr |
7" | MAXIMO PARK: Books From Boxes / Obstinate Ideas (Pt.1, White Vinyl) | UK | Warp Records | 801061922375 | New (not sealed) | 1,69 | 2,2 | 220 | 6679857 | de uk fr |
7" | MAXIMO PARK: Girls Who Plays Guitars (Part 2, Yellow Vinyl) | UK | Warp | 801061822774 | New (not sealed) | 0,99 | 1,29 | 120 | 6697495 | us de uk fr |
7" | MAXIMO PARK: I Want You To Stay (Limited Edt, Part One On Turquoise Vinyl) | UK | Warp | 801061920173 | New | 1,99 | 2,59 | 250 | 6679722 | us de uk fr |
7" | MAXIMO PARK: Karaoke Plays (Part 2 Of 3, White Vinyl, Limited Edt., Incl. Lyrics Poster) | UK | Warp | 801061823672 | New (not sealed) | 0,99 | 1,29 | 120 | 6697652 | us de uk fr |
7" | MAXIMO PARK: Karaoke Plays / Jean Baudrillard (Part 1 Of 3, Silver Vinyl, Limited Edt.) | UK | Warp | 801061923679 | New (not sealed) | 0,99 | 1,29 | 120 | 6698044 | us de uk fr |
7" | MAXIMO PARK: Our Velocity / Pride Before A Fall (White Vinyl) | UK | | 801061922078 | New (cover not perfect) | 1,99 | 2,59 | 250 | 6789111 | us de uk fr |
7" | MAXIMO PARK: Our Velocity / Robert Altman (Red Vinyl) | UK | Warp Records | 801061822071 | New (not sealed) | 0,99 | 1,29 | 120 | 6803423 | us de uk fr |
7" | MAXIMO PARK: The Kids Are Sick Again (Part 3 Of 3, Orange Vinyl) | UK | Warp Records | 801061827779 | New | 1,29 | 1,68 | 160 | 6679727 | us de uk fr |
7" | Oasis (U.K.): I'm Outta Time - Remixes | UK | BIG BROTHER | 5055019605543 | New (cover not perfect) | 1,99 | 2,59 | 250 | 6697619 | us de uk fr |
CDS | Ocean Colour Scene: Up On The Down Side (x1+2) | EUR | Island | 0731457283028 | New | 1,29 | 1,68 | 160 | 1210875 | us de uk fr |
CDS | Pulp: Bad Cover Version (Part 1) | EUR | Island | 0731458290025 | New | 1,29 | 1,68 | 160 | 0285254 | us de uk fr |
CDS | Pulp: Sunrise / The Trees | UK | | 0731458882121 | New | 0,99 | 1,29 | 120 | 0322037 | us de uk fr |
CDS | Pulp: The Trees / Sunrise (x2+1) | | | 0731458882220 | New | 0,99 | 1,29 | 120 | 0293297 | us de uk fr |
7" | Radiohead: Nude / 4 Minute Warning | UK | XL RECORDINGS UK | 634904035075 | New (not sealed) | 1,29 | 1,68 | 160 | 6697697 | us de uk fr |
CDS | Thrills, The: Santa Cruz (You're Not That Far, x1+1) | UK | | 0724354746727 | New | 0,99 | 1,29 | 120 | 0293818 | us de uk fr |
Childrens (Music, Videos...) |
CD | VARIOUS (Childrens Music & Videos): Die Abenteuer Des Teddy Brumm | USA | TURN UP THE MUSIC | 4260053474258 | Sup (sealed) | 2,49 | 3,25 | 320 | 5079860 | de uk fr |
Children's Music |
CDS | Bob The Builder: Mambo #5 (Enhanced 3 Trk) | | | 0684911604429 | New | 0,99 | 1,29 | 120 | 0322084 | us de uk fr |
Christmas Music |
CD | CHRISTMAS/WEIHNACHTEN Compilation: The Windy City Christmas Collection | USA | Twoflight | 0700362000228 | New (sealed) | 2,49 | 3,25 | 320 | 5086613 | us de uk fr |
Classical Music |
CD x 2 | KLASSIK Compilation: Classical Masterpieces (16 Tracks) Händel, Greig, Bizet, Chabrier, Massenet, Beriloz,... | UK | | 5033606002241 | New | 1,49 | 1,94 | 190 | 0257679 | de uk fr |
CD | KLASSIK Compilation: Classics 4 Lovers | GER | BEV Music AG | 5055015800300 | New | 1,49 | 1,94 | 190 | 0296518 | de uk fr |
CD | KLASSIK Compilation: Classics At The Movies 12 Tracks Used In Popular Movies: Bach, Strauss, Mozart... London Symphony Orchestra, Symphony Orchestra Chigago... | GER | Maverick Music | 5055015800324 | New | 1,49 | 1,94 | 190 | 0255448 | de uk fr |
CD | Alexeyev, Dmitri: Liszt: Variations/Elegy/Etc. | UK | OLYMPIA | 5015524170714 | New | 2,99 | 3,9 | 380 | 1288642 | de uk fr |
CD | BACH, C.P.E.: Cembalosonaten (Colin Booth) | UK | OLYMPIA | 5015524404338 | New | 1,99 | 2,59 | 250 | 1288919 | de uk fr |
CD | Balzer, Severin: Virtuoso Music For Marimba | GER | Aurophon | 4010165321380 | New (sealed) | 1,99 | 2,59 | 250 | 5300432 | de uk fr |
CD | Bamberger Klaviertrio: Klaviertrios Von Debussy & Brahms | EUR | Cascade | 4028462100195 | New (sealed) | 1,99 | 2,59 | 250 | 5303352 | us de uk fr |
CD | Beethoven, Ludwig Van [Beethoven]: Symphonie No. 4 Op.60 Et 8 Op.93 (Anton Nanut) | GER | Arpegio | 4010165414327 | New (sealed) | 1,49 | 1,94 | 190 | 5303347 | de uk fr |
CD | Beloruss.State TV+Radio Orch. / Soltan, Vladimir / Boris Raisky: Belorussian Series - Vol. 3 (Soltan) | UK | OLYMPIA | 5015524405533 | New (not sealed) | 2,49 | 3,25 | 320 | 1288930 | us de uk fr |
CD | Booth,C. / Scarlatti, Domenico: Essential Scarlatti | UK | OLYMPIA | 5015524402518 | New | 1,49 | 1,94 | 190 | 1288647 | de uk fr |
CD | Brand, Arnold: Sestetto Salonisti 2 - Pardon Madame (Operette) | GER | Aurophon | 4010165321618 | New (sealed) | 1,49 | 1,94 | 190 | 5300374 | uk |
CD | Buchman / Oradeo Philh. / Acel / Ibert, Jacques / Nielsen, Carl / Partos, Oedoen / Erwin Acel: Visions | UK | OLYMPIA | 5015524004200 | New | 1,69 | 2,2 | 220 | 1288620 | de uk fr |
CD | Burakowsky, Jan: Only A Moment | GER | Aurophon | 4010165322660 | New (sealed) | 1,49 | 1,94 | 190 | 5303331 | de |
CD | Caruso, Enrico: Historical Recordings 1902 - 1914 | | | 8712177000098 | New | 1,49 | 1,94 | 190 | 0296499 | de uk fr |
CD | Clementi, Muzio: Complete Piano Works Vol. 4 | GER | Aurophon | 4010165322882 | New (sealed) | 6,49 | 8,46 | 840 | 5303346 | us de uk fr |
LP x 2 | Danby, Nicholas: Occasional Pieces And Romantic Organ Works | UK | Diamond Cut / CBS Masterworks | DC40152 | New (sealed) | 3,99 | 5,2 | 510 | 1245538 | |
CD | Devienne, Francois: Devienne Chamber Orchester Vol. 2 | | Aurophon | 4010165321625 | New (sealed) | 1,99 | 2,59 | 250 | 5303339 | us de uk fr |
CD | DURY, JEAN: QUIET MOVEMENTS | CA | | 0774668220123 | New (sealed) | 3,99 | 5,2 | 510 | 1234569 | |
